<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Nectarius</title>
	<atom:link href="http://nectarius.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nectarius.net</link>
	<description>Nectarines are tasty</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HBase status</title>
		<link>http://nectarius.net/2010/07/02/hbase-status/</link>
		<comments>http://nectarius.net/2010/07/02/hbase-status/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:20:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=579</guid>
		<description><![CDATA[After a successful Hadoop summit, we went along to the HBase meetup (#11) at Facebook to see how things are going. It turns out, pretty well. The community seems stronger than ever. Some of the main commiters are Facebook, StumbleUpon and Cloudera and they&#8217;re pushing significant work. The next version will be 0.90. It will [...]]]></description>
			<content:encoded><![CDATA[<p>After a successful Hadoop summit, we went along to the <a href="http://hbase.apache.org/">HBase</a> meetup (#11) at Facebook to see how things are going. It turns out, pretty well. The community seems stronger than ever. Some of the main commiters are Facebook, StumbleUpon and Cloudera and they&#8217;re pushing significant work.</p>
<p>The next version will be 0.90. It will be a reliability release, but also includes performance gains. The version change will break from hadoop version numbers. 0.90 was chosen as there&#8217;s a belief it is maturing towards a 1.0 release.</p>
<p>The main points I picked up are:<br />
* New batch importing allows writing hfiles directly and then just telling hbase where they are.<br />
* Taking advantage of appends in hdfs for genuine durability.<br />
* The namenode single point of failure is being addressed, facebook is planning to release their HA namenode.<br />
* Replication between clusters. Allows cross data center replication. Eventually consistent.<br />
* Tighter integration with zookeeper through a master rewrite.<br />
* Significant work to have less temperamental behaviour during compaction and splits.<br />
* Facebook are planning to release their distribution of hadoop and their highly available namenode.</p>
<p>All in all it&#8217;s very encouraging progress. I think there&#8217;s a case for us at Last.fm to look at HBase again soon.</p>
<p>Here are my notes from the meetup&#8230;</p>
<p>===Reliability===<br />
* Master overhaul. Facebook is making it highly available.<br />
* Test framework.<br />
* Testing failure scenarios.<br />
* Ops team friendly tools.<br />
* HBase fsck.<br />
* More performance metrics (in progress)</p>
<p>===HBase Master Rewrite===<br />
Why?<br />
* Master failover does not always work.<br />
* ZK is patched on.<br />
* Master to region server communication is inefficient.<br />
* The code is a bitch.</p>
<p>The crux<br />
* Better zookeeper integration<br />
* Use zookeeper to track how far operations have progressed. eg: moving a region to another region server.<br />
* Cleaner code.</p>
<p>Opens up future enhanchments<br />
* Master need not do META edits.<br />
* Region servers can recover their own regions on restarts.<br />
* Reporting on shutdown.<br />
* Limit concurrent major compactions across cluster. Because we know the progress.</p>
<p>Why not put META in zk?<br />
* Could be great. It&#8217;ll take some work yet. Seems likely in the future.</p>
<p>===HBase cluster replication===<br />
What?<br />
* Fully integrated replication between clusters.<br />
* Ships edits.<br />
* Can be cross data centre.<br />
* Eventually consistent across clusters.<br />
* Master-slave, master-master, circular.</p>
<p>How?<br />
* Master push.<br />
* Write ahead log shipping.<br />
* Meta data stored in zookeeper.<br />
* Logs get shipped in batch and applied to the new region server locally using the htable client.<br />
* Cute stuff.<br />
* Timestamp based</p>
<p>Also&#8230;<br />
* There is a new seperate utility program. A distcp-like map reduce job for copying tables between clusters.</p>
<p>===Bloom Filters, they&#8217;re back!===<br />
Why they were originally removed?<br />
* Tricky bugs during compaction.<br />
** Solution: Fixed with cleverness.<br />
* We had to estimate key size ahead of time, and under certain conditions the memory use bloated enough to make them counter productive.<br />
** Solution: Fold / compress / cleverness.</p>
<p>Now.<br />
* They don&#8217;t bloat memory uselessly.<br />
* Defaulting to 1% error rate. Configureable.<br />
* Great for exact queries (not good for scans, or if you know what you are always querying for already exists they&#8217;re a waste).</p>
<p>Usage.<br />
* super granluarity, defaults to off.<br />
* tweak max fold rate for compression if you know how big your rows are.<br />
* property for turning them off at any time.<br />
* you can turn them on on pre-existing rows, and they get added as compactions happen.</p>
<p>See HBASE-1200 for more information.</p>
<p>===HBase Bulk Loads===<br />
* Better than the last one.<br />
* Skips rpc paths.<br />
* 10x faster then api use.<br />
* Writes mapred output directly into hfiles on hdfs.<br />
* They can be loaded into hbase easily. You just have to just tell it where they are.</p>
<p>steps<br />
* Run mapred job.<br />
* bin/hbase completebulkload /output-path/ tablename</p>
<p>* also new importtsv tool.</p>
<p>===Miscellaneous (fluffy stuff)===<br />
Maven now the build system, all the way.<br />
* it&#8217;s working.</p>
<p>Logo change.<br />
* no one seems too attached to the bass cleff symbol.</p>
<p>HBASE-50 Facebook summer of code project.<br />
* implementing snapshots (they&#8217;ll be a transaction).<br />
* Design plan and implementation is looking so good, Stack says the committers should read it as they might learn something.</p>
<p>===Performance (in progress)===<br />
Reduce IO around splits.<br />
* Currently only triggered after compactions. So you rewrite the data both sides of the split.<br />
* looks at the sum of all storefiles, so compactions don&#8217;t have to happen.<br />
* checked after flush not compaction.<br />
* Much faster.<br />
* Avoids 50% of the io during the split.</p>
<p>Reduce time regions go offline.<br />
* Splits, load balancing, region server failover.<br />
* Fixes<br />
** make splits faster<br />
** Double flush memstore of region close. One before the close, one after, so that the flush after close is super fast. Which means reassigning regions wont make a region go offline for many seconds.<br />
** Using zookeeper for more intelligent region movement.</p>
<p>Concurrency and priorities.<br />
* Added multi threading to flushes and compactions.<br />
* Multi threading of master messages.<br />
* Flushes and compactions now have priorities associated with them.</p>
<p>HFile seek/reseek.<br />
* Projections.<br />
** seek to columns you want, not the start of the row.<br />
** seek the the versions you want not the start of the column. </p>
<p>Configurable WAL<br />
* HDFS appends to wal, provides durability.<br />
* Optional deferred log flush that does not block requests, but constantly appends (aka scrobble server). For when 3 seconds data loss in a failure is acceptable.<br />
* You can always disable WAL completely for speed.</p>
<p>Other stuff.<br />
* Internally storing min/max timestamp of each file, for allowing skipping files that don&#8217;t over lap.<br />
* Faster enable/disable/drop of tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2010/07/02/hbase-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born Free</title>
		<link>http://nectarius.net/2010/05/09/born-free/</link>
		<comments>http://nectarius.net/2010/05/09/born-free/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:26:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=575</guid>
		<description><![CDATA[I really liked M.I.A&#8217;s new video. In case you haven&#8217;t seen it: M.I.A, Born Free from ROMAIN-GAVRAS on Vimeo. I read a lot of people saying it&#8217;s definitely NSFW and maybe it had gone too far, etc, etc&#8230; I found it a lot less disturbing than the recent video of US soldiers in Afghanistan shooting [...]]]></description>
			<content:encoded><![CDATA[<p>I really liked M.I.A&#8217;s new video. In case you haven&#8217;t seen it:</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11219730&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11219730&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/11219730">M.I.A, Born Free</a> from <a href="http://vimeo.com/user3148077">ROMAIN-GAVRAS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I read a lot of people saying it&#8217;s definitely NSFW and maybe it had gone too far, etc, etc&#8230; I found it a lot less disturbing than the recent video of US soldiers in Afghanistan shooting innocent people from a helicopter and laughing (released on <a href="http://www.youtube.com/watch?v=5rXPrfnU3G0&#038;feature=player_embedded">youtube</a> by wikileaks). I&#8217;m really surprised there hasn&#8217;t been more comparison of it to Afghanistan and Iraq.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2010/05/09/born-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tory guide to dog training</title>
		<link>http://nectarius.net/2010/03/30/the-tory-guide-to-dog-training/</link>
		<comments>http://nectarius.net/2010/03/30/the-tory-guide-to-dog-training/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:04:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=570</guid>
		<description><![CDATA[I wrote this awful game:]]></description>
			<content:encoded><![CDATA[<p>I wrote this awful game:</p>
<p><object width="600" height="400"><br />
<embed src="http://nectarius.net/toryguide101.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="600" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2010/03/30/the-tory-guide-to-dog-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>snow</title>
		<link>http://nectarius.net/2009/12/18/snow/</link>
		<comments>http://nectarius.net/2009/12/18/snow/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:02:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/2009/12/18/snow/</guid>
		<description><![CDATA[London is cold and snowy today. There is literally a blanket of white snow outside our window. Snow is weird. Note to self: Umbrellas don&#8217;t help.]]></description>
			<content:encoded><![CDATA[<p>London is cold and snowy today.</p>
<p>There is literally a blanket of white snow outside our window. Snow is weird.</p>
<p>Note to self: Umbrellas don&#8217;t help.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/12/18/snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best dancer eva!</title>
		<link>http://nectarius.net/2009/12/07/best-dancer-eva/</link>
		<comments>http://nectarius.net/2009/12/07/best-dancer-eva/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:31:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=566</guid>
		<description><![CDATA[What&#8217;s the point of online shopping if you can&#8217;t tweet about the fuzzy feeling afterwards? Twitter failwhale is back. Oh I have a blog, how old fashioned. Someone should hurry up and fix their scaling problems instead of hanging out on tropical beaches. Yes, you know who you are, Mr inappropriate on irc extraordinaire. While [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the point of online shopping if you can&#8217;t tweet about the fuzzy feeling afterwards? Twitter failwhale is back. Oh I have a blog, how old fashioned.</p>
<p>Someone should hurry up and fix their scaling problems instead of hanging out on tropical beaches. Yes, you know who you are, Mr inappropriate on irc extraordinaire.</p>
<p>While I&#8217;m here.. Last night was a dangerously fun flat warming. Dangerously dangerous! God that was a lot of empty champagne bottles.</p>
<p>I went to a place in Dalston at 4am afterwards, a gal I danced with told her friend &#8220;he&#8217;s the best dancer I&#8217;ve ever seen&#8221;. Awww thanks, she should go to Sadler&#8217;s wells at least once though. Or Soho <img src='http://nectarius.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/12/07/best-dancer-eva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qzzzzz</title>
		<link>http://nectarius.net/2009/11/18/qzzzzz/</link>
		<comments>http://nectarius.net/2009/11/18/qzzzzz/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:24:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=562</guid>
		<description><![CDATA[We launched on xbox today, that was fun. Lots of coke and graphs. I didn&#8217;t have much to do really. I also launched my pointless kafkaisms tweeter today. Read the metamorphosis one paragraph per day.]]></description>
			<content:encoded><![CDATA[<p>We launched on xbox today, that was fun. Lots of coke and graphs. I didn&#8217;t have much to do really.</p>
<p>I also launched my pointless <a href="http://twitter.com/kafkaisms">kafkaisms</a> tweeter today. Read the metamorphosis one paragraph per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/11/18/qzzzzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chillin&#8217; with Devo and kiwi fruit.</title>
		<link>http://nectarius.net/2009/10/27/chillin-with-devo-and-kiwi-fruit/</link>
		<comments>http://nectarius.net/2009/10/27/chillin-with-devo-and-kiwi-fruit/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:44:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/2009/10/27/559/</guid>
		<description><![CDATA[Sitting in my lounge room with a fancy scarf. Cath is coming round later, then we zoom off to Amsterdam. There will be burritos at the local market first. I wrote a command line scrobble client the other day. You never know when you&#8217;ll need to pipe your scrobbles.]]></description>
			<content:encoded><![CDATA[<p>Sitting in my lounge room with a fancy scarf. Cath is coming round later, then we zoom off to Amsterdam. There will be burritos at the local market first. </p>
<p>I wrote a command line scrobble client the other day. You never know when you&#8217;ll need to pipe your scrobbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/10/27/chillin-with-devo-and-kiwi-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lots of stuff happens sometimes</title>
		<link>http://nectarius.net/2009/07/18/lots-of-stuff-happens-sometimes/</link>
		<comments>http://nectarius.net/2009/07/18/lots-of-stuff-happens-sometimes/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:51:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dumbo]]></category>
		<category><![CDATA[hbase]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=556</guid>
		<description><![CDATA[Wow it&#8217;s been a long time with no blogging.. Just thought I&#8217;d post some abbreviated updates. The lease on my current place runs out on the 31st, so I&#8217;m looking for rooms again. I saw Fever Ray at Shepard&#8217;s Bush Empire on Thursday. It was amazing. At Last.fm we&#8217;ve been working hard on the next [...]]]></description>
			<content:encoded><![CDATA[<p>Wow it&#8217;s been a long time with no blogging.. Just thought I&#8217;d post some abbreviated updates.</p>
<p>The lease on my current place runs out on the 31st, so I&#8217;m looking for rooms again.</p>
<p>I saw <a href="http://www.last.fm/music/Fever+Ray">Fever Ray</a> at Shepard&#8217;s Bush Empire on Thursday. It was amazing.</p>
<p>At Last.fm we&#8217;ve been working hard on the next iteration of search (with neat auto-completion) and launched a beta to subscribers on Wednesday.</p>
<p>I&#8217;ve been playing with HBase, and loaded a 700 million cell table into a 5 node cluster with no problems at all. I&#8217;m also setting up this mini cluster so I can run <a href="http://klbostee.github.com/dumbo/">Dumbo</a> jobs over HBase.</p>
<p>Also of note: <a href="http://www.last.fm/about/jobs">Last.fm is hiring</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/07/18/lots-of-stuff-happens-sometimes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>alive</title>
		<link>http://nectarius.net/2009/03/02/alive/</link>
		<comments>http://nectarius.net/2009/03/02/alive/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:54:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/2009/03/02/alive/</guid>
		<description><![CDATA[25ish hours on a plane, over.]]></description>
			<content:encoded><![CDATA[<p>25ish hours on a plane, over.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/03/02/alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo photo update!!</title>
		<link>http://nectarius.net/2009/02/18/tokyo-photo-update/</link>
		<comments>http://nectarius.net/2009/02/18/tokyo-photo-update/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:20:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Image blog]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=553</guid>
		<description><![CDATA[I&#8217;ve finally got a set up on flickr here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally got a set up on flickr <a href="http://www.flickr.com/photos/nectarinemango/sets/72157614013113379/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/02/18/tokyo-photo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming home</title>
		<link>http://nectarius.net/2009/02/18/coming-home/</link>
		<comments>http://nectarius.net/2009/02/18/coming-home/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:52:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[moping]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=549</guid>
		<description><![CDATA[Being in Melbourne again, hurts. There are people here I really really love and don&#8217;t want to leave behind again. I hear it&#8217;s common to get culture shock when you get back home. I think I skipped that, because firstly I&#8217;ve had that before after returning fromÂ  months of hitchhiking and hanging out with yogis, [...]]]></description>
			<content:encoded><![CDATA[<p>Being in Melbourne again, hurts. There are people here I really really love and don&#8217;t want to leave behind again. I hear it&#8217;s common to get culture shock when you get back home. I think I skipped that, because firstly I&#8217;ve had that before after returning fromÂ  months of hitchhiking and hanging out with yogis, and secondly I know I&#8217;m not staying.</p>
<p>But, I had pretty high expectations of being here. I thought every day I&#8217;d be hanging out with friends drinking beer, drinking coffee, having brunch etc etc etc&#8230; For the most part that&#8217;s pretty much what I&#8217;ve been doing, but I really do get exhausted by people and organizing meeting them. I need to be able to take it for granted that they&#8217;ll be there for another day we can hang out. If only everything could just be done on a whim.</p>
<p>I feel like having a midnight picnic on a warm night, but I just know it&#8217;ll be only me if I try to round people up at the last minute. Ah well, I refuse to plan it in advance or even think about it. I will whimsically buy wine and drink myself to sleep in a park on my own if I have to.</p>
<p>In some ways it&#8217;s great to be working from home now for the last of my stay here. It gives me a something to do other then mope about time and everyones busy schedules. I do like moping though.</p>
<p>It&#8217;ll be a good next week and a half.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/02/18/coming-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tokyo</title>
		<link>http://nectarius.net/2009/02/02/tokyo/</link>
		<comments>http://nectarius.net/2009/02/02/tokyo/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:45:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://nectarius.net/?p=547</guid>
		<description><![CDATA[I like tokyo. It&#8217;s busy and different and exciting. The traffic seems a little more civilized then London so far. I think I&#8217;m still getting over the jet lag. Today I walked around Shinjuku all day. It made me want to play The World is not Enough again. Unfortunately I left my DS in london. [...]]]></description>
			<content:encoded><![CDATA[<p>I like tokyo. It&#8217;s busy and different and exciting. The traffic seems a little more civilized then London so far.</p>
<p>I think I&#8217;m still getting over the jet lag. Today I walked around Shinjuku all day. It made me want to play The World is not Enough again. Unfortunately I left my DS in london.</p>
<p>The first thing I did was go to a mega book store next to Takashimaya Times Square. They have half a floor for foreign language books. Weirdly they&#8217;ve pretty good mathematics text book section. I bought an Atlas of Tokyo.</p>
<p>I spent the rest of the day wandering around various record shops (as well as an anarchist book shop) recommended by <a href="http://www.hellodamage.com/tdr/">Tokyo Damage Report</a>. Also found a couple of Punk clubs. I nearly went to one but was tired and too cheap to pay the 1700 yen door charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2009/02/02/tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
