<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Nectarius &#187; 2006 &#187; September</title>
	<atom:link href="http://nectarius.net/2006/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://nectarius.net</link>
	<description>Nectarines are tasty</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Archery is good for the soul.</title>
		<link>http://nectarius.net/2006/09/30/archery-is-good-for-the-soul/</link>
		<comments>http://nectarius.net/2006/09/30/archery-is-good-for-the-soul/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 06:57:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Archery]]></category>

		<guid isPermaLink="false">http://nectarius.net/2006/09/30/archery-is-good-for-the-soul/</guid>
		<description><![CDATA[Today I went to Archery. I&#8217;m fitter then I have been in a while, but since I haven&#8217;t been shooting more then once a week for a while.. My muscle memory has faded. I&#8217;ll need to shoot at home at least once a week. It was great weather for it though. Nothing better.]]></description>
			<content:encoded><![CDATA[<p>Today I went to Archery.</p>
<p>I&#8217;m fitter then I have been in a while, but since I haven&#8217;t been shooting more then once a week for a while.. My muscle memory has faded.</p>
<p>I&#8217;ll need to shoot at home at least once a week.</p>
<p>It was great weather for it though. Nothing better.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2006/09/30/archery-is-good-for-the-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Erd̦s &#8211; 10 years since his death.</title>
		<link>http://nectarius.net/2006/09/20/paul-erdos/</link>
		<comments>http://nectarius.net/2006/09/20/paul-erdos/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 12:44:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nectarius.net/2006/09/20/paul-erdos/</guid>
		<description><![CDATA[This post is a tribute to Paul Erd̦s. Today it&#8217;s been exactly 10 years since his death. Here is a biography of him. His story is a pretty remarkable one. A fascinating life story. He might not sound like the best role model for a budding mathematician, but I am inspired by him. The most [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a tribute to Paul Erd̦s.</p>
<p>Today it&#8217;s been exactly 10 years since his death.</p>
<p><a href="http://www-history.mcs.st-and.ac.uk/~history/Biographies/Erdos.html">Here is a biography of him. </a></p>
<p>His story is a pretty remarkable one. A fascinating life story. He might not sound like the best role model for a budding mathematician, but I am inspired by him.<br />
The most collaborative mathematician.</p>
<p>Two quotes:</p>
<p>&#8220;A Mathematicians is a machine for turning coffee into theorems.&#8221;</p>
<p>&#8220;My mind is open.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2006/09/20/paul-erdos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archery progress</title>
		<link>http://nectarius.net/2006/09/15/archery-progress/</link>
		<comments>http://nectarius.net/2006/09/15/archery-progress/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 09:13:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Archery]]></category>

		<guid isPermaLink="false">http://nectarius.net/2006/09/15/archery-progress/</guid>
		<description><![CDATA[The following image is a graph of my archery scores. The verticle axis is my rating points. The horizontal axis is just number by each particular score. Not by date. If it was by date there would be a giant gap in the middle of about 4 years, where I hardly recorded a thing. It [...]]]></description>
			<content:encoded><![CDATA[<p>The following image is a graph of my archery scores.</p>
<p><img id="image282" alt="archery-progress.png" src="http://nectarius.net/wp-content/uploads/2006/09/archery-progress.png" /></p>
<p>The verticle axis is my rating points. The horizontal axis is just number by each particular score. Not by date.<br />
If it was by date there would be a giant gap in the middle of about 4 years, where I hardly recorded a thing. It covers about 13 or 14 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2006/09/15/archery-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticket to ride.</title>
		<link>http://nectarius.net/2006/09/15/ticket-to-ride/</link>
		<comments>http://nectarius.net/2006/09/15/ticket-to-ride/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 09:05:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nectarius.net/2006/09/15/ticket-to-ride/</guid>
		<description><![CDATA[Today is a good day to ride. It&#8217;s one of those nice warm newly spring nights. It&#8217;s pedal time!]]></description>
			<content:encoded><![CDATA[<p>Today is a good day to ride.</p>
<p>It&#8217;s one of those nice warm newly spring nights.</p>
<p>It&#8217;s pedal time!</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarius.net/2006/09/15/ticket-to-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

